Food/Table
< Food
| 画像 | 名前 | DLC | 体温の変化/ 持続時間(秒) |
の種類とポイント | ||||
|---|---|---|---|---|---|---|---|---|
| Aloe | +9.375 | 0 | +8 | 10 | ||||
| Cooked Aloe | +12.5 | 0 | +3 | 15 | ||||
| Asparagus | +12.5 | 0 | +3 | 6 | ||||
| Cooked Asparagus | +25 | 0 | +3 | 3 | ||||
| Barnacles | +12.5 | -5 | 0 | 6 | ||||
| Cooked Barnacles | +12.5 | 0 | +1 | 15 | ||||
| Batilisk Wing | +12.5 | -10 | +3 | 6 | ( | |||
| Cooked Batilisk Wing | +18.75 | 0 | +8 | 10 | ( | |||
| Bean Bugs | +9.375 | -10 | 0 | 40 | ||||
| Cooked Bean Bugs | +12.5 | -5 | +1 | 10 | ||||
| Berries | +9.375 | 0 | 0 | 6 | ||||
| Roasted Berries | +12.5 | 0 | +1 | 3 | ||||
| Bile-Covered Slop | -10 | 0 | -1 | Never | ||||
| Roasted Birchnut | +9.375 | 0 | +1 | 6 | ||||
| Blooming Tuber | +12.5 | 0 | +10 | 20 | ||||
| Fried Blooming Tuber | +18.75 | +5 | +3 | 6 | ||||
| Blubber | +10 | 0 | +10 | 10 | ||||
| Brainy Matter | +10 | +50 | -10 | 1 | ||||
| Bramble Bulb | +9.375 | 0 | +1 | 20 | ||||
| Butter | +25 | 0 | +40 | 40 | ||||
| Butterfly Wings | +9.375 | 0 | +8 | 6 | ||||
| Cactus Flesh | +12.5 | -5 | -3 | 10 | ||||
| Cooked Cactus Flesh | +12.5 | +15 | +1 | 10 | ||||
| Cactus Flower | +12.5 | +5 | +8 | 10 | ||||
| Carrot | +12.5 | 0 | +1 | 10 | ||||
| Roasted Carrot | +12.5 | 0 | +3 | 6 | ||||
| Banana | +12.5 | 0 | +1 | 10 | ||||
| Cooked Banana | +12.5 | 0 | +3 | 6 | ||||
| Clippings | +4.6875 | 0 | +1 | Never | ||||
| Halved Coconut | +4.6875 | 0 | +1 | 10 | ||||
| Roasted Coconut | +9.375 | 0 | +1 | 10 | ||||
| Coffee Beans | +9.375 | 0 | 0 | 6 | ||||
| Roasted Coffee Beans | +9.375 | -5 | 0 | 15 | ||||
| Corn | +25 | 0 | +3 | 10 | ||||
| Popcorn | +12.5 | 0 | +3 | 15 | ||||
| Dead Dogfish | +25 | 0 | +1 | 6 | ||||
| Dead Jellyfish | +10 | 0 | +10 | 6 | ||||
| Cooked Jellyfish | +18.75 | 0 | +10 | 10 | ||||
| Dried Jellyfish | +18.75 | 0 | +10 | 20 | ||||
| Dead Rainbow Jellyfish | +10 | 0 | +10 | 6 | ||||
| Cooked Rainbow Jellyfish | +18.75 | 0 | +10 | 10 | ||||
| Dead Swordfish | +25 | 0 | +1 | 6 | ||||
| Dead Wobster | +12.5 | 0 | +1 | 3 | ||||
| Delicious Wobster | +12.5 | 0 | +1 | 6 | ||||
| Deerclops Eyeball | +75 | -15 | +60 | Never | ||||
| Doydoy Egg | +25 | 0 | +3 | 10 | ||||
| Fried Doydoy Egg | +37.5 | 0 | 0 | 6 | ||||
| Dragoon Heart | +25 | -10 | +11 | 10 | ||||
| Dragon Fruit | +9.375 | 0 | +3 | 6 | ||||
| Prepared Dragon Fruit | +12.5 | 0 | +20 | 3 | ||||
| Drumstick | +12.5 | -10 | 0 | 6 | ||||
| Fried Drumstick | +12.5 | 0 | +1 | 10 | ||||
| Durian | +25 | -5 | -3 | 10 | ||||
| Extra Smelly Durian | +25 | -5 | 0 | 6 | ||||
| Eel | +9.375 | 0 | +3 | 6 | ||||
| Cooked Eel | +12.5 | 0 | +8 | 10 | ||||
| Electric Milk | +12.5 | +5 | +3 | 6 | ||||
| Egg | +9.375 | 0 | 0 | 10 | ||||
| Cooked Egg | +12.5 | 0 | 0 | 6 | ||||
| Eggplant | +25 | 0 | +8 | 10 | ||||
| Braised Eggplant | +25 | 0 | +20 | 6 | ||||
| Eye of the Tiger Shark | +75 | -15 | +60 | Never | ||||
| Fig | +12.5 | 0 | 0 | 6 | ||||
| Cooked Fig | +18.75 | 0 | +1 | 3 | ||||
| Fire Nettle Fronds | 0 | -5 | -3 | 3 | Hot/60 | |||
| Fish | +12.5 | 0 | +1 | 3 | ||||
| Cooked Fish | +12.5 | 0 | +1 | 6 | ||||
| Fish Morsel | +12.5 | 0 | +1 | 3 | ||||
| Cooked Fish Morsel | +12.5 | 0 | +1 | 6 | ||||
| Flytrap Stalk | +12.5 | -10 | 0 | 6 | ||||
| Foliage | 0 | 0 | +1 | 6 | ( | |||
| Forget-Me-Lots | 0 | +1 | 0 | 3 | ||||
| Frog Legs | +12.5 | -10 | 0 | 6 | ||||
| Cooked Frog Legs | +12.5 | 0 | +1 | 10 | ||||
| Garlic | +9.375 | -10 | 0 | 15 | ||||
| Roasted Garlic | +9.375 | -5 | +1 | 10 | ||||
| Gears ( |
+75 | +50 | +60 | Never | ||||
| Glommer's Goop | +9.375 | -50 | +40 | Never | ||||
| Glow Berry | +25 | -10 | +10 | 10 | ( | |||
| Lesser Glow Berry | +12.5 | -10 | +3 | 10 | ||||
| Guardian's Horn | +75 | -15 | +60 | Never | ||||
| Gummy Slug | +9.375 | -10 | 0 | 40 | ||||
| Cooked Gummy Slug | +12.5 | -5 | +1 | 10 | ||||
| Honey | +9.375 | 0 | +3 | 40 | ||||
| Ice | +2.3 | 0 | +0.5 | 3 | Cold/7.5 | |||
| Juicy Berries | +12.5 | 0 | +1 | 2 | ||||
| Roasted Juicy Berries | +18.75 | 0 | +3 | 1 | ||||
| Kelp Fronds | +9.375 | -10 | -1 | 10 | ||||
| Cooked Kelp Fronds | +9.375 | -5 | 0 | 10 | ||||
| Dried Kelp Fronds | +9.375 | +10 | +1 | 20 | ||||
| Koalefant Trunk | +37.5 | 0 | +30 | 6 | ||||
| Winter Koalefant Trunk | +37.5 | 0 | +30 | 6 | ||||
| Koalefant Trunk Steak | +75 | 0 | +40 | 15 | ||||
| Leafy Meat | +12.5 | -10 | 0 | 6 | ( | |||
| Cooked Leafy Meat | +18.75 | 0 | +1 | 10 | ( | |||
| Lichen | +12.5 | -5 | +3 | 2 | ||||
| Light Bulb | 0 | 0 | +1 | 6 | ||||
| Limpets | +12.5 | -10 | 0 | 6 | ||||
| Cooked Limpets | +12.5 | 0 | +1 | 10 | ||||
| Lotus Flower | +12.5 | +5 | +1 | 10 | ||||
| Cooked Lotus Root | +12.5 | +15 | +1 | 10 | ||||
| Lune Tree Blossom | 0 | 0 | +1 | 6 | ||||
| Magic Water | +450 | +150 | +300 | Never | ||||
| Mandrake | +75 | 0 | +60 | Never | ||||
| Cooked Mandrake | +150 | 0 | +100 | Never | ||||
| Meat | +25 | -10 | +1 | 6 | ||||
| Cooked Meat | +25 | 0 | +3 | 10 | ||||
| Jerky | +25 | +15 | +20 | 20 | ||||
| Milky Whites | +12.5 | -20 | +8 | 10 | ||||
| Monster Meat | +18.75 | -15 | -20 | 6 | ||||
| Cooked Monster Meat | +18.75 | -10 | -3 | 15 | ||||
| Monster Jerky | +18.75 | -5 | -3 | 20 | ||||
| Moon Shroom | +12.5 | +10 | 0 | 10 | ||||
| Cooked Moon Shroom | -12.5 | -10 | 0 | 10 | ||||
| Moon Moth Wings | +9.375 | +15 | +8 | 6 | ||||
| Morsel | +12.5 | -10 | 0 | 6 | ||||
| Cooked Morsel | +12.5 | 0 | +1 | 10 | ||||
| Small Jerky | +12.5 | +10 | +8 | 20 | ||||
| Mussel | +12.5 | -15 | 0 | 3 | ||||
| Cooked Mussel | +12.5 | 0 | +1 | 10 | ||||
| Blue Cap | +12.5 | -15 | +20 | 10 | ||||
| Cooked Blue Cap | 0 | +10 | -3 | 10 | ||||
| Green Cap | +12.5 | -50 | 0 | 10 | ||||
| Cooked Green Cap | 0 | +15 | -1 | 10 | ||||
| Red Cap | +12.5 | 0 | -20 | 10 | ||||
| Cooked Red Cap | 0 | -10 | +1 | 10 | ||||
| Naked Nostrils | +12.5 | -10 | +3 | 6 | ||||
| Charred Nostrils | +18.5 | 0 | +8 | 10 | ||||
| Nectar | +9.375 | 0 | +3 | 40 | ||||
| Neon Quattro | +12.5 | 0 | +1 | 10 | ||||
| Cooked Neon Quattro | +12.5 | 0 | +3 | 6 | ||||
| Nettle | +10 | 0 | +10 | Never | ||||
| Onion | +9.375 | -10 | 0 | 15 | ||||
| Roasted Onion | +9.375 | -5 | +1 | 10 | ||||
| Pepper | +9.375 | -15 | -20 | 15 | ||||
| Roasted Pepper | +9.375 | -10 | -3 | 15 | ||||
| Petals | 0 | 0 | +1 | 6 | ||||
| Dark Petals | 0 | -5 | 0 | 6 | ||||
| Pierrot Fish | +12.5 | 0 | +1 | 10 | ||||
| Cooked Pierrot Fish | +12.5 | 0 | +3 | 6 | ||||
| Phlegm | +12.5 | -15 | 0 | Never | ||||
| Poison Dartfrog Legs | +12.5 | -10 | -3 | 6 | ||||
| Cooked Dartfrog Legs | +12.5 | 0 | -1 | 10 | ||||
| Pomegranate | +9.375 | 0 | +3 | 6 | ||||
| Sliced Pomegranate | +12.5 | 0 | +20 | 3 | ||||
| Potato | +12.5 | -5 | -3 | 10 | ||||
| Roasted Potato | +25 | 0 | +20 | 6 | ||||
| Pumpkin | +37.5 | 0 | +3 | 10 | ||||
| Hot Pumpkin | +37.5 | 0 | +8 | 6 | ||||
| Purple Grouper | +12.5 | 0 | +1 | 10 | ||||
| Cooked Purple Grouper | +12.5 | 0 | +3 | 6 | ||||
| Radish | +12.5 | 0 | +1 | 15 | ||||
| Cooked Radish | +12.5 | 0 | +3 | 10 | ||||
| Raw Fish | +25 | 0 | +1 | 3 | ||||
| Fish Steak | +25 | 0 | +20 | 6 | ||||
| Roe | +4.6875 | 0 | +1 | 3 | ||||
| Cooked Roe | +4.6875 | 0 | 0 | 10 | ||||
| Rot | -10 | 0 | -1 | Never | ||||
| Rotten Egg | -10 | 0 | -1 | Never | ||||
| Royal Jelly | +12.5 | +15 | +40 | 10 | ||||
| Seaweed | +9.375 | -10 | +1 | 6 | ||||
| Roasted Seaweed | +12.5 | 0 | +3 | 10 | ||||
| Dried Seaweed | +12.5 | 0 | +3 | 20 | ||||
| Seed Pod | +9.375 | 0 | +1 | 20 | ||||
| Cooked Seed Pod | +9.375 | 0 | +3 | 6 | ||||
| Seeds | +4.6875 | 0 | 0 | 40 | ||||
| Toasted Seeds | +4.6875 | 0 | +1 | 10 | ||||
| Crop Seeds | +9.375 | 0 | +0.5 | 40 | ||||
| Shark Fin | +25 | -15 | +20 | 6 | ||||
| Ripe Stone Fruit | +12.5 | 0 | +1 | 3 | ||||
| Cooked Stone Fruit | +12.5 | 0 | +3 | 2 | ||||
| Succulent | 0 | 0 | +1 | 6 | ||||
| Sweet Potato | +12.5 | 0 | +1 | 10 | ||||
| Cooked Sweet Potato | +12.5 | 0 | +3 | 6 | ||||
| Tallbird Egg | +25 | 0 | +3 | Never | ||||
| Hatching Tallbird Egg | +25 | 0 | +3 | Never | ||||
| Fried Tallbird Egg | +37.5 | 0 | 0 | 6 | ||||
| Tillweeds | 0 | 0 | +1 | 6 | ||||
| Toma Root | +12.5 | 0 | +3 | 6 | ||||
| Roasted Toma Root | +12.5 | 0 | +20 | 10 | ||||
| Tropical Fish | +12.5 | 0 | +1 | 3 | ||||
| Tuber | +12.5 | 0 | +8 | 20 | ||||
| Fried Tuber | +18.75 | 0 | +3 | 6 | ||||
| Watermelon | +12.5 | +5 | +3 | 8 | Cold/5 | |||
| Grilled Watermelon | +12.5 | +7.5 | +1 | 3 | ||||
| Asparagazpacho | +25 | +10 | +3 | 15 | Cold/5 minutes | |||
| Asparagus Soup | +18.75 | +5 | +20 | 15 | ||||
| Bacon and Eggs | +75 | +5 | +20 | 20 | ||||
| Banana Pop | +12.5 | +33 | +20 | 10 | Cold/10 | |||
| Banana Shake | +25 | +33 | +8 | 15 | ||||
| Barnacle Linguine | +75 | +20 | +10 | 6 | ||||
| Barnacle Nigiri | +37.5 | +5 | +40 | 10 | ||||
| Barnacle Pita | +37.5 | +5 | +20 | 15 | ||||
| Beefy Greens | +75 | +5 | +40 | 6 | ||||
| Bisque | +18.75 | +5 | +60 | 20 | ||||
| Bone Bouillon | +150 | +5 | +32 | 10 | ||||
| Breakfast Skillet | +37.5 | +5 | +20 | 20 | ||||
| Bunny Stew | +37.5 | +5 | +20 | 10 | ||||
| Butter Muffin | +37.5 | +5 | +20 | 15 | ||||
| California Roll | +37.5 | +10 | +20 | 10 | ||||
| Caviar | +12.5 | +33 | +3 | 10 | ||||
| Ceviche | +25 | +5 | +20 | 10 | Cold/10 | |||
| Coffee | +9.375 | -5 | +3 | 10 | ||||
| Creamy Potato Purée | +37.5 | +33 | +20 | 15 | ||||
| Dragonpie | +75 | +5 | +40 | 15 | Hot/10 | |||
| Fancy Spiralled Tubers | +37.5 | +15 | +3 | 10 | ||||
| Feijoada | +75 | +15 | +20 | 8 | ||||
| Fig-Stuffed Trunk | +56.25 | 0 | +60 | 10 | ||||
| Figatoni | +56.25 | +15 | +30 | 6 | ||||
| Figgy Frogwich | +18.75 | +10 | +8 | 15 | Hot/15 | |||
| Figkabab | +25 | +15 | +20 | 15 | Hot/15 | |||
| Fish Cordon Bleu | +37.5 | -10 | +20 | 8 | Dry/5 minutes | |||
| Fish Tacos | +37.5 | +5 | +20 | 6 | ||||
| Fishsticks | +37.5 | +5 | +40 | 10 | ||||
| Fist Full of Jam | +37.5 | +5 | +3 | 15 | ||||
| Flower Salad | +12.5 | +5 | +40 | 6 | ||||
| Fresh Fruit Crepes | +150 | +15 | +60 | 10 | ||||
| Froggle Bunwich | +37.5 | +5 | +20 | 15 | ||||
| Frozen Banana Daiquiri | +18.75 | +15 | +30 | 15 | Cold/15 | |||
| Fruit Medley | +25 | +5 | +20 | 6 | Cold/5 | |||
| Glow Berry Mousse | +37.5 | +10 | +3 | 8 | Light/2 days | |||
| Grim Galette | +25 | +5 | +1 | 10 | ||||
| Guacamole | +37.5 | 0 | +20 | 10 | ||||
| Gummy Cake | +150 | -5 | -3 | 20 | ||||
| Hard Shell Tacos | +37.5 | +5 | +20 | 20 | ||||
| Honey Ham | +75 | +5 | +30 | 15 | Hot/10 | |||
| Honey Nuggets | +37.5 | +5 | +20 | 15 | ||||
| Hot Dragon Chili Salad | +25 | +10 | -3 | 15 | Hot/5 minutes | |||
| Ice Cream | +25 | +50 | 0 | 3 | Cold/15 | |||
| Iced Tea | +12.5 | +33 | +3 | 6 | Cold/10 | |||
| Jellybeans | 0 | +5 | +122 (over 2 minutes) |
Never | ||||
| Jelly-O Pop | +12.5 | 0 | +20 | 10 | Cold/10 | |||
| Jelly Salad | +37.5 | +50 | 0 | 6 | ||||
| Kabobs | +37.5 | +5 | +3 | 15 | Hot/15 (only in |
|||
| Leafy Meatloaf | +37.5 | +5 | +8 | 20 | ||||
| Mandrake Soup | +150 | +5 | +100 | 6 | ||||
| Meatballs | +62.5 | +5 | +3 | 10 | ||||
| Meaty Stew | +150 | +5 | +12 | 10 | Hot/15 (except |
|||
| Melonsicle | +12.5 | +20 | +3 | 3 | Cold/10 | |||
| Monster Lasagna | +37.5 | -20 | -20 | 10 | ||||
| Monster Tartare | +37.5 +62.5 ( |
+10 -20 ( |
+3 -20 ( |
10 | ||||
| Moqueca | +112.5 | +33 | +60 | 8 | ||||
| Mushy Cake | +25 | +10 | 0 | 15 | ||||
| Mussel Bouillabaise | +37.5 | +15 | +20 | 10 | ||||
| Nettle Rolls | +25 | +5 | +20 | 6 | ||||
| Pierogi | +37.5 | +5 | +40 | 20 | ||||
| Plain Omelette | +50 | +5 | +3 | 20 | ||||
| Powdercake | 0 | 0 | -3 | 18750 | ||||
| Puffed Potato Soufflé | +37.5 | +15 | +20 | 10 | ||||
| Pumpkin Cookies | +37.5 | +15 | 0 | 10 | ||||
| Ratatouille | +25 | +5 | +3 | 15 | ||||
| Salsa Fresca | +25 | +33 | +3 | 15 | ||||
| Seafood Gumbo | +37.5 | +20 | +40 | 10 | ||||
| Shark Fin Soup | +12.5 | -10 | +40 | 10 | ||||
| Snake Bone Soup | +25 | +10 | +40 | 10 | ||||
| Soothing Tea | 0 | +45 (over 1 minute) |
+3 | 3 | Hot/5 | |||
| Spicy Chili | +37.5 | 0 | +20 | 9 | Hot/15 | |||
| Spicy Vegetable Stinger | +25 | +33 | +3 | 15 | ||||
| Vegetable Stinger | +25 | +33 | +3 | 15 | ||||
| Steamed Ham Sandwich | +37.5 | +15 | +40 | 6 | ||||
| Stuffed Eggplant | +37.5 | +5 | +3 | 15 | Hot/5 | |||
| Stuffed Fish Heads | +75 | 0 | +20 | 3 | ||||
| Stuffed Pepper Poppers | +25 | -5 | +30 | 15 | Hot/15 | |||
| Surf 'n' Turf | +37.5 | +33 | +60 | 10 | ||||
| Sweet Potato Souffle | +37.5 | +15 | +20 | 10 | ||||
| Taffy | +25 | +15 | -3 | 15 | ||||
| Tall Scotch Eggs | +150 | +5 | +60 | 15 | ||||
| Tea | +12.5 | +33 | +3 | 1 | Hot/15 | |||
| Trail Mix | +12.5 | +5 | +30 | 15 | ||||
| Tropical Bouillabaisse | +37.5 | +15 | +20 | 10 | ||||
| Turkey Dinner | +75 | +5 | +20 | 6 | Hot/10 | |||
| Unagi | +18.75 | +5 | +20 | 10 | ||||
| Veggie Burger | +37.5 | +33 | +30 | 6 | ||||
| Volt Goat Chaud-Froid | +37.5 | +10 | +3 | 10 | ||||
| Waffles | +37.5 | +5 | +60 | 6 | ||||
| Wet Goop | 0 | 0 | 0 | 6 | ||||
| Wobster Bisque | +25 | +10 | +60 | 10 | ||||
| Wobster Dinner | +25 | +50 | +60 | 10 |